26 TO 28 NOVEMBER 2024
HIGH-LEVEL SEGMENT (copies provided by the delegations; check against delivery)
High-level segment presentation by the Director General | ||||
Member States | ||||
Albania | Central African Republic | Libya | Russian Federation EN RU | Timor-Leste |
Angola | Chile | Malta | Serbia | Tunisia |
Belgium | Egypt | Mexico | Somalia | Türkiye |
Benin | El Salvador | Mongolia | South Africa | Turkmenistan |
Brazil | Gambia | North Macedonia | Spain | Uganda |
Burkina Faso | Germany | Panama | Sri Lanka | United Kingdom |
Cabo Verde | Hungary | Peru | Switzerland | United States of America |
Cambodia | India | Philippines | Tajikistan | Uzbekistan |
Canada | Kenya | Republic of Korea | Thailand | Zimbabwe |
Observers | |
Conference on Interaction and Confidence Building Measures in Asia | |
Eurasian Economic Commission | |
European Union |
GENERAL DEBATE (copies provided by the delegations; check against delivery)